NI PXI/PXIe-2514 Triggering
- Updated2025-01-20
- 1 minute(s) read
NI PXI/PXIe-2514 Triggering
The NI PXI/PXIe-2514 (NI 2514) can recognize trigger pulse widths less than 150 ns by disabling digital filtering.
Trigger Input
The following table lists valid trigger inputs for the NI 2514.
Trigger Input | Software | Hardware |
---|---|---|
Immediate | Immediate(NISWITCH_VAL_IMMEDIATE) | N/A |
TTL0 | TTL0(NISWITCH_VAL_TTL0) | PXI trigger line 0 |
TTL1 | TTL1(NISWITCH_VAL_TTL1) | PXI trigger line 1 |
TTL2 | TTL2(NISWITCH_VAL_TTL2) | PXI trigger line 2 |
TTL3 | TTL3(NISWITCH_VAL_TTL3) | PXI trigger line 3 |
TTL4 | TTL4(NISWITCH_VAL_TTL4) | PXI trigger line 4 |
TTL5 | TTL5(NISWITCH_VAL_TTL5) | PXI trigger line 5 |
TTL6 | TTL6(NISWITCH_VAL_TTL6) | PXI trigger line 6 |
TTL7 | TTL7(NISWITCH_VAL_TTL7) | PXI trigger line 7 |
Software Trigger | niSwitch Send Software Trigger VI or niSwitch_SendSoftwareTrigger function | N/A |
Scan Advanced Output
The following table lists valid scan advanced outputs for the NI 2514.
Scan Advanced Output | Software | Hardware |
---|---|---|
None | None(NISWITCH_VAL_NONE) | N/A |
TTL0 | TTL0(NISWITCH_VAL_TTL0) | PXI trigger line 0 |
TTL1 | TTL1(NISWITCH_VAL_TTL1) | PXI trigger line 1 |
TTL2 | TTL2(NISWITCH_VAL_TTL2) | PXI trigger line 2 |
TTL3 | TTL3(NISWITCH_VAL_TTL3) | PXI trigger line 3 |
TTL4 | TTL4(NISWITCH_VAL_TTL4) | PXI trigger line 4 |
TTL5 | TTL5(NISWITCH_VAL_TTL5) | PXI trigger line 5 |
TTL6 | TTL6(NISWITCH_VAL_TTL6) | PXI trigger line 6 |
TTL7 | TTL7(NISWITCH_VAL_TTL7) | PXI trigger line 7 |
Refer to the niSwitch Configure Scan Trigger VI or the niSwitch_ConfigureScanTrigger function for descriptions and values of the trigger inputs and scan advanced outputs.