NI-9212 with TB-9212 Specifications
- Updated2024-11-19
- 14 minute(s) read
NI-9212 with TB-9212 Specifications
Definitions
Warranted specifications describe the performance of a model under stated operating conditions and are covered by the model warranty.
Characteristics describe values that are relevant to the use of the model under stated operating conditions but are not covered by the model warranty.
- Typical specifications describe the performance met by a majority of models.
- Nominal specifications describe an attribute that is based on design, conformance testing, or supplemental testing.
Specifications are Typical unless otherwise noted.
Conditions
These specifications are for the NI-9212 used in conjunction with a TB-9212. Specifications are valid under the following conditions unless otherwise noted.
- Ambient temperature range -40 °C to 70 °C
- 15 minutes of warm-up time. The warm-up time assumes the module is not in sleep mode, is facing forward or upward, and is in a constant ambient temperature. NI recommends allowing the full warm-up time.
NI-9212 with
TB-9212 Nomenclature
In this article, the TB-9212 with screw terminal and the TB-9212 with mini TC are referred to inclusively as the TB-9212. The information in this article applies to all versions of the TB-9212 unless otherwise specified.
TB-9212 with
Screw Terminal Pinout
Signal | Description |
---|---|
TC+ | Positive thermocouple connection |
TC- | Negative thermocouple connection |
Input Characteristics
| |||||||
ADC resolution | 24 bits | ||||||
Type of ADC | Delta-Sigma | ||||||
Sampling mode | Simultaneous | ||||||
Voltage measurement range | ±78.125 mV | ||||||
Temperature measurement ranges | Works over temperature ranges defined by NIST (J, K, T, E, N, B, R, and S thermocouple types) |
Timing Mode | Conversion Time (ms) | Sample Rate (S/s) |
---|---|---|
High-resolution | 550 | 1.8 |
Best 50 Hz rejection | 140 | 7.1 |
Best 60 Hz rejection | 120 | 8.3 |
High-speed | 10.5 | 95 |
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Open thermocouple settling time | 0.75 s | ||||||||||||||||||||||
| |||||||||||||||||||||||
Overvoltage protection | ±30 V between TC+ and TC- | ||||||||||||||||||||||
Differential input impedance | 5 MΩ | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Offset error from source impedance with OTD, at 23 °C±5 °C | Add 37.4 nV per Ω | ||||||||||||||||||||||
Input OTD bias current, at 23 °C±5 °C | 37.4 nA | ||||||||||||||||||||||
Input OTD bias current drift | ±12 pA/°C, maximum | ||||||||||||||||||||||
|
Temperature Measurement Accuracy
|
The following thermocouple measurement tables and graphs show the module accuracy for each thermocouple type at 0 V common mode voltage. The tables include all measurement errors of the module and terminal block including RMS noise. The tables do not include the accuracy of the thermocouple itself.
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 0.57 | 1.69 | 1.69 | 0.59 | 1.83 | 2.26 |
0 °C | 0.45 | 1.27 | 1.36 | 0.46 | 1.37 | 1.82 |
100 °C | 0.39 | 1.04 | 1.29 | 0.41 | 1.13 | 1.70 |
300 °C | 0.36 | 1.08 | 1.30 | 0.38 | 1.17 | 1.69 |
500 °C | 0.38 | 1.25 | 1.50 | 0.40 | 1.31 | 1.89 |
700 °C | 0.38 | 1.43 | 1.58 | 0.41 | 1.51 | 1.91 |
900 °C | 0.41 | 1.68 | 1.82 | 0.44 | 1.76 | 2.15 |
1100 °C | 0.46 | 1.96 | 2.15 | 0.50 | 2.05 | 2.54 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 1.02 | 2.52 | 2.52 | 1.05 | 2.65 | 2.97 |
0 °C | 0.81 | 1.94 | 1.94 | 0.83 | 2.04 | 2.40 |
100 °C | 0.71 | 1.62 | 1.79 | 0.73 | 1.71 | 2.20 |
300 °C | 0.69 | 1.61 | 1.81 | 0.70 | 1.68 | 2.20 |
500 °C | 0.71 | 1.82 | 2.01 | 0.73 | 1.89 | 2.40 |
700 °C | 0.67 | 1.88 | 2.02 | 0.69 | 1.96 | 2.37 |
900 °C | 0.69 | 2.12 | 2.24 | 0.72 | 2.21 | 2.60 |
1100 °C | 0.78 | 2.51 | 2.64 | 0.81 | 2.58 | 3.04 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 0.51 | 1.46 | 1.48 | 0.53 | 1.56 | 2.03 |
0 °C | 0.38 | 1.01 | 1.12 | 0.39 | 1.09 | 1.55 |
100 °C | 0.37 | 0.90 | 1.19 | 0.38 | 1.00 | 1.60 |
300 °C | 0.40 | 1.13 | 1.40 | 0.41 | 1.21 | 1.82 |
700 °C | 0.45 | 1.59 | 1.84 | 0.48 | 1.68 | 2.26 |
900 °C | 0.50 | 1.91 | 2.15 | 0.54 | 2.00 | 2.60 |
1100 °C | 0.56 | 2.26 | 2.50 | 0.60 | 2.36 | 2.98 |
1400 °C | 0.67 | 2.84 | 3.10 | 0.72 | 2.96 | 3.63 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 0.98 | 2.27 | 2.27 | 1.00 | 2.37 | 2.75 |
0 °C | 0.73 | 1.64 | 1.68 | 0.75 | 1.72 | 2.10 |
100 °C | 0.71 | 1.51 | 1.73 | 0.73 | 1.58 | 2.14 |
300 °C | 0.74 | 1.73 | 1.94 | 0.76 | 1.81 | 2.35 |
700 °C | 0.79 | 2.19 | 2.37 | 0.82 | 2.27 | 2.79 |
900 °C | 0.86 | 2.53 | 2.70 | 0.89 | 2.62 | 3.15 |
1100 °C | 0.94 | 2.92 | 3.09 | 0.98 | 3.02 | 3.56 |
1400 °C | 1.09 | 3.57 | 3.75 | 1.14 | 3.70 | 4.28 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 0.55 | 1.63 | 1.63 | 0.57 | 1.75 | 2.11 |
0 °C | 0.39 | 1.10 | 1.12 | 0.41 | 1.18 | 1.54 |
100 °C | 0.33 | 0.84 | 1.03 | 0.34 | 0.91 | 1.38 |
300 °C | 0.29 | 0.89 | 1.05 | 0.31 | 0.95 | 1.37 |
500 °C | 0.31 | 1.07 | 1.23 | 0.33 | 1.12 | 1.54 |
700 °C | 0.35 | 1.32 | 1.48 | 0.37 | 1.38 | 1.79 |
900 °C | 0.39 | 1.61 | 1.76 | 0.42 | 1.67 | 2.09 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
-100 °C | 1.06 | 2.59 | 2.59 | 1.08 | 2.70 | 2.84 |
0 °C | 0.77 | 1.81 | 1.81 | 0.78 | 1.89 | 2.09 |
100 °C | 0.64 | 1.43 | 1.48 | 0.65 | 1.49 | 1.83 |
300 °C | 0.57 | 1.38 | 1.47 | 0.58 | 1.43 | 1.78 |
500 °C | 0.58 | 1.56 | 1.63 | 0.60 | 1.61 | 1.94 |
700 °C | 0.62 | 1.82 | 1.88 | 0.64 | 1.88 | 2.20 |
900 °C | 0.67 | 2.12 | 2.18 | 0.70 | 2.19 | 2.51 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
0 °C | 1.17 | 3.64 | 3.64 | 1.25 | 4.05 | 4.08 |
100 °C | 0.85 | 2.60 | 2.60 | 0.91 | 2.90 | 3.10 |
300 °C | 0.71 | 2.31 | 2.31 | 0.76 | 2.56 | 2.71 |
500 °C | 0.68 | 2.36 | 2.36 | 0.74 | 2.59 | 2.71 |
700 °C | 0.67 | 2.44 | 2.44 | 0.73 | 2.66 | 2.77 |
900 °C | 0.66 | 2.52 | 2.52 | 0.72 | 2.73 | 2.82 |
1100 °C | 0.66 | 2.62 | 2.62 | 0.71 | 2.82 | 2.89 |
1400 °C | 0.68 | 2.90 | 2.90 | 0.75 | 3.11 | 3.16 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
0 °C | 1.58 | 4.41 | 4.41 | 1.66 | 4.82 | 4.82 |
100 °C | 1.15 | 3.18 | 3.18 | 1.21 | 3.47 | 3.47 |
300 °C | 0.95 | 2.77 | 2.77 | 1.00 | 3.02 | 3.02 |
500 °C | 0.90 | 2.79 | 2.79 | 0.96 | 3.02 | 3.02 |
700 °C | 0.88 | 2.85 | 2.85 | 0.93 | 3.07 | 3.07 |
900 °C | 0.85 | 2.90 | 2.90 | 0.91 | 3.11 | 3.11 |
1100 °C | 0.84 | 2.98 | 2.98 | 0.90 | 3.18 | 3.18 |
1400 °C | 0.86 | 3.25 | 3.25 | 0.93 | 3.46 | 3.46 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
300 °C | 1.55 | 5.27 | 5.27 | 1.70 | 5.93 | 5.93 |
500 °C | 0.97 | 3.39 | 3.39 | 1.05 | 3.80 | 3.80 |
700 °C | 0.77 | 2.74 | 2.74 | 0.84 | 3.05 | 3.05 |
900 °C | 0.63 | 2.41 | 2.41 | 0.69 | 2.66 | 2.66 |
1100 °C | 0.57 | 2.30 | 2.30 | 0.62 | 2.52 | 2.52 |
1400 °C | 0.53 | 2.32 | 2.32 | 0.59 | 2.52 | 2.52 |
Temperature | High-Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High-Speed | ||||
---|---|---|---|---|---|---|
Typical | Maximum | Typical | Maximum | |||
23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | 23 °C ± 5 °C | -20 °C to 70 °C | -40 °C to 70 °C | |
300 °C | 1.57 | 5.38 | 5.38 | 1.72 | 6.04 | 6.04 |
500 °C | 0.98 | 3.46 | 3.46 | 1.07 | 3.87 | 3.87 |
700 °C | 0.77 | 2.79 | 2.79 | 0.84 | 3.10 | 3.10 |
900 °C | 0.63 | 2.45 | 2.45 | 0.69 | 2.71 | 2.71 |
1100 °C | 0.57 | 2.33 | 2.33 | 0.63 | 2.55 | 2.55 |
1400 °C | 0.54 | 2.35 | 2.35 | 0.59 | 2.55 | 2.55 |
Isolation Voltages
NI-9212 and
TB-9212 with Screw Terminal Isolation Voltages
Connect only voltages that are within the following limits:
| |||||||||||||||||||||
|
NI-9212 and
TB-9212 with Mini TC Isolation Voltages
Connect only voltages that are within the following limits:
| |||||||
|
Measurement Category
Measurement Category I
Measurement Category I is for measurements performed on circuits not directly connected to the electrical distribution system referred to as MAINS voltage. MAINS is a hazardous live electrical supply system that powers equipment. This category is for measurements of voltages from specially protected secondary circuits. Such voltage measurements include signal levels, special equipment, limited-energy parts of equipment, circuits powered by regulated low-voltage sources, and electronics.
Measurement Category II
Measurement Category II is for measurements performed on circuits directly connected to the electrical distribution system. This category refers to local-level electrical distribution, such as that provided by a standard wall outlet, for example, 115 V for U.S. or 230 V for Europe.
Environmental Characteristics
| |||||||||||||
| |||||||||||||
Ingress protection | IP40 | ||||||||||||
Pollution Degree | 2 | ||||||||||||
Maximum altitude | 5,000 m | ||||||||||||
|
To meet these shock and vibration specifications, you must panel mount the system.
Power Requirements
| |||||||
|
Physical Characteristics
| |||||||||||||||||||
| |||||||||||||||||||
Dimensions | Visit ni.com/dimensions and search by module number. | ||||||||||||||||||
|
Calibration
Calibration interval | 1 year |
1 Measurement sensitivity is a function of noise and represents the smallest change in temperature that a sensor can detect. The values assume the maximum of the full measurement range of the standard thermocouple sensor according to NIST Monograph 175.