From Saturday, Nov 23rd 7:00 PM CST - Sunday, Nov 24th 7:45 AM CST, ni.com will undergo system upgrades that may result in temporary service interruption.
We appreciate your patience as we improve our online experience.
From Saturday, Nov 23rd 7:00 PM CST - Sunday, Nov 24th 7:45 AM CST, ni.com will undergo system upgrades that may result in temporary service interruption.
We appreciate your patience as we improve our online experience.
There are many factors which will affect the overall scanning speed of a DMM/switch system. The major factors include the type of the measurement, the range of the measurement, and resolution of the measurement. The effect of these and other factors related to the DMM can be better understood by considering the digital multimeter measurement cycle. In addition to these factors, relay operate times, DMM settling times, and switch settling times limit the overall speed of the system. The following benchmarks provide a good starting point to see typical scan rates for common use cases.
The benchmarking application that was used to gather the following data is attached to this document. It was created using LabVIEW 2017, NI-SWITCH 17.0 and NI DMM 17.0. It can be configured to use your desired hardware, configurations, and measurement type and run to display the DMM+Switch Handshaking Scan Rate.
The following benchmarks show typical scan rates when using handshaking. The DMM used for testing was the PXIe-4081 set to measure DC Voltage. Both the measurement resolution and range were varied to illustrate the resulting effect on the scan rate.
NI PXIe-4081 DC Voltage | |||||
---|---|---|---|---|---|
Switch Module | DMM/Switch Scan Rate (cycles/second) | ||||
Range | Digits of Resolution | ||||
≤ 4.5 | 5.5 | 6.5 | 7.5 | ||
NI PXI-2501 | ≤ 10V | 882 | 621 | 3.4 | 0.8 |
100V | 468 | 382 | 3.4 | 0.8 | |
1000V | 468 | 382 | 3.4 | 0.8 | |
NI PXI-2503 | ≤ 10V | 102 | 97 | 3.4 | 0.8 |
100V | 93 | 89 | 3.4 | 0.8 | |
1000V | 93 | 89 | 3.4 | 0.8 | |
NI PXI-2527 | ≤ 10V | 104 | 99 | 3.4 | 0.8 |
100V | 94 | 90 | 3.4 | 0.8 | |
1000V | 94 | 90 | 3.4 | 0.8 | |
NI PXI-2529 | ≤ 10V | 92 | 88 | 3.4 | 0.8 |
100V | 85 | 81 | 3.4 | 0.8 | |
1000V | 84 | 81 | 3.4 | 0.8 | |
NI PXI-2530 | ≤ 10V | 628 | 628 | 3.4 | 0.8 |
100V | 471 | 377 | 3.4 | 0.8 | |
1000V | 471 | 377 | 3.4 | 0.8 | |
NI PXI-2532B | ≤ 10V | 613 | 473 | 3.4 | 0.8 |
100V | 380 | 321 | 3.4 | 0.8 | |
1000V | 380 | 321 | 3.4 | 0.8 | |
NI PXI-2535 | ≤ 10V | 925 | 639 | 3.4 | 0.8 |
100V | 479 | 390 | 3.4 | 0.8 | |
1000V | 480 | 389 | 3.4 | 0.8 | |
NI PXI-2575 | ≤ 10V | 114 | 108 | 3.4 | 0.8 |
100V | 102 | 97 | 3.4 | 0.8 | |
1000V | 102 | 97 | 3.4 | 0.8 | |
PXIe-2531 | ≤ 10V | 666 | 505 | 3.4 | 0.8 |
100V | 400 | 335 | 3.4 | 0.8 | |
1000V | 400 | 335 | 3.4 | 0.8 | |
PXI-2534 | ≤ 10V | 288 | 253 | 3.4 | 0.8 |
100V | 223 | 202 | 3.4 | 0.8 | |
1000V | 223 | 202 | 3.4 | 0.8 | |
PXI-2584 | ≤ 10V | 367 | 311 | 3.4 | 0.8 |
100V | 268 | 238 | 3.4 | 0.8 | |
1000V | 268 | 238 | 3.4 | 0.8 |
The following benchmarks show typical scan rates when using handshaking. The DMM used for testing was the PXIe-4081 set to measure DC Current. Both the measurement resolution and range were varied to illustrate the resulting effect on the scan rate.
NI PXI-4081 DC Current DMM/Switch Scan Rate (cycles/second) | |||
---|---|---|---|
Switch Module | Resolution | ||
≤4.5 | 5.5 | 6.5 | |
NI PXI-2501 | 4340 | 1404 | 3.4 |
NI PXI-2503 | 113 | 107 | 3.4 |
NI PXI-2527 | 115 | 109 | 3.4 |
NI PXI-2529 | 101 | 96 | 3.4 |
NI PXI-2530 | 1885 | 942 | 3.4 |
NI PXI-2532B | 1369 | 826 | 3.4 |
NI PXI-2535 | 5515 | 1509 | 3.4 |
NI PXI-2575 | 127 | 119 | 3.4 |
PXIe-2531 | 1670 | 926 | 3.4 |
PXI-2534 | 389 | 328 | 3.4 |
PXI-2584 | 548 | 434 | 3.4 |
The following benchmarks show typical scan rates when using handshaking. The DMM used for testing was the PXIe-4081 set to measure 2-Wire Resistance. Both the measurement resolution and range were varied to illustrate the resulting effect on the scan rate.
NI PXIe-4081 2-Wire Resistance | |||||
---|---|---|---|---|---|
Switch Module | DMM/Switch Scan Rate (cycles/second) | ||||
Range | Digits of Resolution | ||||
≤ 4.5 | 5.5 | 6.5 | 7.5 | ||
NI PXI-2501 | ≤ 1kΩ | 884 | 620 | 3.4 | 0.8 |
10kΩ | 195 | 178 | 3.4 | 0.8 | |
100kΩ | 40 | 39 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2503 | ≤ 1kΩ | 102 | 97 | 3.4 | 0.8 |
10kΩ | 72 | 70 | 3.2 | 0.8 | |
100kΩ | 29 | 29 | 3.0 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
NI PXI-2527 | ≤ 1kΩ | 104 | 99 | 3.4 | 0.8 |
10kΩ | 73 | 71 | 3.4 | 0.8 | |
100kΩ | 30 | 29 | 3.0 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
NI PXI-2529 | ≤ 1kΩ | 92 | 88 | 3.4 | 0.8 |
10kΩ | 67 | 65 | 3.2 | 0.8 | |
100kΩ | 29 | 28 | 3.0 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
NI PXI-2530 | ≤ 1kΩ | 628 | 628 | 3.4 | 0.8 |
10kΩ | 188 | 171 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2532B | ≤ 1kΩ | 613 | 473 | 3.4 | 0.8 |
10kΩ | 177 | 163 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2535 | ≤ 1kΩ | 923 | 639 | 3.4 | 0.8 |
10kΩ | 197 | 179 | 3.4 | 0.8 | |
100kΩ | 40 | 39 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2575 | ≤ 1kΩ | 114 | 108 | 3.4 | 0.8 |
10kΩ | 78 | 75 | 3.4 | 0.8 | |
100kΩ | 30 | 30 | 3.2 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
PXIe-2531 | ≤ 1kΩ | 666 | 504 | 3.4 | 0.8 |
10kΩ | 182 | 167 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
PXI-2534 | ≤ 1kΩ | 288 | 253 | 3.4 | 0.8 |
10kΩ | 134 | 125 | 3.4 | 0.8 | |
100kΩ | 36 | 36 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
PXI-2584 | ≤ 1kΩ | 367 | 311 | 3.4 | 0.8 |
10kΩ | 148 | 139 | 3.4 | 0.8 | |
100kΩ | 37 | 37 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 |
The following benchmarks show typical scan rates when using handshaking. The DMM used for testing was the PXIe-4081 set to measure 4-Wire Resistance. Both the measurement resolution and range were varied to illustrate the resulting effect on the scan rate.
NI PXIe-4081 4 Wire Resistance | |||||
---|---|---|---|---|---|
Switch Module | DMM/Switch Scan Rate (cycles/second) | ||||
Range | Digits of Resolution | ||||
≤ 4.5 | 5.5 | 6.5 | 7.5 | ||
NI PXI-2501 | ≤ 1kΩ | 883 | 619 | 3.4 | 0.8 |
10kΩ | 195 | 178 | 3.4 | 0.8 | |
100kΩ | 40 | 39 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
10MΩ | 4.0 | 4.0 | 1.8 | 0.4 | |
NI PXI-2503 | ≤ 1kΩ | 102 | 97 | 3.4 | 0.8 |
10kΩ | 72 | 70 | 3.4 | 0.8 | |
100kΩ | 29 | 29 | 3.0 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
NI PXI-2527 | ≤ 1kΩ | 104 | 99 | 3.4 | 0.8 |
10kΩ | 73 | 71 | 3.4 | 0.8 | |
100kΩ | 30 | 29 | 3.2 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
10MΩ | 4 | 4 | 1.8 | 0.4 | |
NI PXI-2529 | ≤ 1kΩ | 92 | 88 | 3.4 | 0.8 |
10kΩ | 67 | 65 | 3.4 | 0.8 | |
100kΩ | 29 | 28 | 3.0 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
NI PXI-2530 | ≤ 1kΩ | 628 | 628 | 3.4 | 0.8 |
10kΩ | 188 | 171 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2532B | ≤ 1kΩ | 613 | 473 | 3.4 | 0.8 |
10kΩ | 177 | 163 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
NI PXI-2535 | ≤ 1kΩ | 923 | 639 | 3.4 | 0.8 |
10kΩ | 196 | 179 | 3.4 | 0.8 | |
100kΩ | 40 | 39 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
10MΩ | 4.0 | 4.0 | 1.8 | 0.4 | |
NI PXI-2575 | ≤ 1kΩ | 114 | 108 | 3.4 | 0.8 |
10kΩ | 78 | 75 | 3.4 | 0.8 | |
100kΩ | 30 | 30 | 3.2 | 0.8 | |
1MΩ | 9 | 9 | 2.4 | 0.6 | |
10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
PXIe-2531 | ≤ 1kΩ | 666 | 505 | 3.4 | 0.8 |
10kΩ | 182 | 167 | 3.4 | 0.8 | |
100kΩ | 39 | 38 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 4.0 | 3.8 | 1.8 | 0.4 | |
PXI-2534 | ≤ 1kΩ | 288 | 253 | 3.4 | 0.8 |
10kΩ | 134 | 125 | 3.4 | 0.8 | |
100kΩ | 36 | 36 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 | |
PXI-2584 | ≤ 1kΩ | 367 | 312 | 3.4 | 0.8 |
10kΩ | 148 | 139 | 3.4 | 0.8 | |
100kΩ | 37 | 36 | 3.2 | 0.8 | |
1MΩ | 10 | 10 | 2.6 | 0.6 | |
≥ 10MΩ | 3.8 | 3.8 | 1.8 | 0.4 |
There are ways to increase the speed of the system by adjusting the reading rate of a DMM. Depending on the requirements of the measurement, reducing parameters such as aperture time and turning off settings such as AutoZero will increase the overall scan rate of the system but may reduce measurement precision. These values can be experimented with to find a good balance between precision and speed for the measurement system. These benchmarks use default settings for switch and DMM configurations, however to ensure specified accuracy, extra settling time may be required.