Some NI RS-422/485 products can successfully used at baud rates above 3 MBd. This article provides the instruments capable of baud rates above 3MBd, and their acceptable baud rates.
For information on NI FlexRIO Hardware Compatibility see NI FlexRIO Adapter and NI FlexRIO FPGA Module Compatibility.
NI FlexRIO Driver: Use the following steps to identify a NI FlexRIO Driver that is compatible with your hardware:
NI FlexRIO Adapter Module Support Driver: The FlexRIO Adapter Module Support Driver has been deprecated and replaced by the NI FlexRIO Driver. If you are not able to update your system to the NI FlexRIO Driver, use the following steps to identify compatible driver versions for your system:
FlexRIO Adapter Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 |
NI 5731 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NI 5732 | ||||||||||
NI 5733 | ||||||||||
NI 5734 | ||||||||||
NI 5741 | ||||||||||
NI 5742 | ||||||||||
NI 5751 | ||||||||||
NI 5751B | ||||||||||
NI 5752 | ||||||||||
NI 5752B | ||||||||||
NI 5753 | ||||||||||
NI 5761 | ||||||||||
NI 5762 | ||||||||||
NI 5771 | ||||||||||
NI 5772 | ||||||||||
NI 5781 | ||||||||||
NI 5782 | ||||||||||
NI 5783 | ||||||||||
NI 57911 | ||||||||||
NI 57921 | ||||||||||
NI 57931 | ||||||||||
NI 6581 | ||||||||||
NI 6581B | ||||||||||
NI 6583 | ||||||||||
NI 6584 | ||||||||||
NI 6585 | ||||||||||
NI 6585B | ||||||||||
NI 6587 | ||||||||||
NI 6589 |
[1] The 579x FAMs use a sample project that is too large to fit on smaller FPGAs
Controllers for FlexRIO | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
NI 7931 | ||||||||||
NI 7932 | ||||||||||
NI 7935 |
FlexRIO Signal Generator Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-5745 |
FlexRIO Digitizer Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-5763 | ||||||||||
PXIe-5764 | ||||||||||
PXIe-5774 | ||||||||||
PXIe-5775 | ||||||||||
PCIe-5763 | ||||||||||
PCIe-5764 | ||||||||||
PCIe-5774 | ||||||||||
PCIe-5775 |
FlexRIO IF Transceiver Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-5785 | ||||||||||
PCIe-5785 |
FlexRIO Modules with High Speed Serial | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-6593 | ||||||||||
PXIe-6594 |
FlexRIO Coprocessor Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-7911 | ||||||||||
PXIe-7912 | ||||||||||
PXIe-7915 |
FlexRIO FPGA Modules | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXI-7951 | ||||||||||
PXI-7952 | ||||||||||
PXI-7953 | ||||||||||
PXI-7954 | ||||||||||
PXIe-7961 | ||||||||||
PXIe-7962 | ||||||||||
PXIe-79652 | ||||||||||
PXIe-7966 | ||||||||||
PXIe-7971 | ||||||||||
PXIe-7972 | ||||||||||
PXIe-7975 | ||||||||||
PXIe-7976 |
[2] The size and speed grade of the NI PXIe-7965 makes it difficult to meet timing for higher performance adapter modules.
FlexRIO Automotive Interfaces | NI FlexRIO Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.3 | 21.0 | 20.7 | 20.6 | 20.1 | 20.0 | 19.6 | 19.5 | 19.0 | 18.7 | |
PXIe-1486 | ||||||||||
PXIe-1487 |
Compatible