NI does not actively maintain this document.
This content provides support for older products and technology, so you may notice outdated links or obsolete information about operating systems or other relevant products.
The Software Platform Bundle includes the majority of the NI software portfolio for building any application. Develop applications in multiple environments, including LabVIEW Professional, LabWindows™/CVI, and Measurement Studio. Extend the functionality of the LabVIEW development environment with all its add-ons to perform code deployment, hardware integration, data analysis, and code validation. Build automated test systems with TestStand and real-time test systems with VeriStand.
The Alliance Partner Software includes several more LabVIEW toolkits and add-ons, TestStand add-ons, and stand-alone waveform editors in addition to the software included in the Software Platform Bundle.
The software included in the Developer Suite is a subset of the software in the Software Platform Bundle, with the same software versions.
Software Platform Bundle Software- Spring 2016 | Version |
LabVIEW Professional (English, French, German, Japanese, Korean, Simplified Chinese) | 2015 SP1 |
LabVIEW Professional (x64) | 2015 SP1 |
NI Signal Express | 2015 |
VI Package Manager, Free Edition | 2014 SP2 |
LabVIEW Add-Ons: Design | |
LabVIEW Control Design and Simulation Module | 2015 |
LabVIEW Digital Filter Design Toolkit | 2015 |
LabVIEW MathScript RT Module | 2015 |
LabVIEW SoftMotion Module | 2015 SP1 |
LabVIEW Statechart Module | 2015 |
LabVIEW Model Interface Toolkit* | 2015 SP1 |
LabVIEW Robotics Module | 2015 |
LabVIEW Add-Ons: Deploy | |
Automotive Diagnostic Command Set | 15.0 |
LabVIEW FPGA Module (English, Japanese, Simplified Chinese) | 2015 SP1 |
LabVIEW Real-Time Module ( English, Japanese, Simplified Chinese) | 2015 SP1 |
Xilinx Compilation Tools for Windows—ISE 10.1 for LabVIEW 2015* | 10.1 |
Xilinx Compilation Tools for Windows—ISE 14.7 for LabVIEW 2015 SP1 | 14.7 |
Xilinx Compilation Tools for Windows—Vivado 2014.4 for LabVIEW 2015 SP1 | 2014.4 |
LabVIEW Add-Ons: Interface | |
ECU Measurement and Calibration Toolkit | 15.0 |
LabVIEW Datalogging and Supervisory Control Module | 2015 |
NI Switch Executive | 2015 |
NI Vision Development Module | 2015 SP1 |
LabVIEW Module for LEGO MINDSTORMS | 2015 |
LabVIEW Add-Ons: Analyze | |
LabVIEW Advanced Signal Processing Toolkit | 2015 |
LabVIEW DataFinder Toolkit | 2015 |
LabVIEW Modulation Toolkit | 15.0 |
LabVIEW Electrical Power Suite | 2015 |
NI Sound and Vibration Suite | 2015 |
GNSS Simulation Toolkit | 3.0 |
LabVIEW Add-Ons: Validate | |
LabVIEW Desktop Execution Trace Toolkit | 2015 |
LabVIEW Unit Test Framework Toolkit | 2015 |
LabVIEW VI Analyzer Toolkit | 2015 |
NI Requirements Gateway | 2014 |
TestStand | |
TestStand | 2014 SP1 |
TestStand (x64) | 2014 SP1 |
TestStand ATML Toolkit | 2013 |
LabWindows/CVI | |
LabWindows/CVI Full Development System | 2015 |
LabWindows/CVI Real-Time Module | 2015 |
LabWindows/CVI Spectral Measurements Runtime | 15.0 |
LabWindows/CVI PID Control Toolkit | 2.1 |
LabWindows/CVI Execution Profiler | 1.0 |
LabWindows/CVI Signal Processing Toolkit | 7.0.2 |
LabWindows/CVI SQL Toolkit | 2.3 |
VeriStand | |
VeriStand * | 2015 SP1 |
Measurement Studio | |
Measurement Studio Enterprise Edition VS2010 | 2015 |
Measurement Studio Enterprise Edition VS2012 | 2015 |
Measurement Studio Enterprise Edition VS2013 | 2015 |
Measurement Studio Installer Builder | 2015 |
DIAdem | |
DIAdem Professional (English, German Japanese) | 2015 SP1 |
DIAdem Professional x64 (English, German, Japanese) | 2015 SP1 |
Stand-Alone Motion and Vision Software | |
NI Vision Builder for Automated Inspection and VBAI Development Kit | 2014 SP1 |
NI Motion Assistant | |
Stand-Alone Waveform Editors | |
NI Analog Waveform Editor | 1.2.1 |
NI Digital Waveform Editor | 3.0.1 |
Circuit Design Suite | |
Circuit Design Suite Professional | 14.0.1 |
Alliance Partner Software- Spring 2016 | Version |
Electric Motor Simulation Toolkit* | 2015 |
GNSS Simulation Toolkit* | 3.0 |
LabVIEW Wireless Sensor Network Module* | 2015 |
Lookout FDS* | 6.7.1 |
NI Bluetooth Measurement Suite* | 14.5 |
NI LTE Measurement Suite* | 14.5 |
NI WLAN Measurement Suite* | 14.5 |
NI-Industrial Communications for EtherNet/IP | 2015 |
Developer Suite 2016 DS1 Add-On Option | Option Components | Version |
Automated Test | TestStand | 2014 SP1 |
TestStand (x64) | 2014 SP1 | |
Switch Executive | 2015 | |
Circuit Prototyping | NI Circuit Design Suite | 14.0.1 |
Communications | LabVIEW Modulation Toolkit | 15.0 |
LabVIEW Spectral Measurements Toolkit | 15.0 | |
LabWindows/CVI Spectral Measurements Toolkit | 15.0 | |
Control Design and Simulation | LabVIEW Control Design and Simulation Module | 2015 |
Data Management | DIAdem Professional | 2015 SP1 |
DIAdem Professional (x64) | 2015 SP1 | |
FPGA Deployment | LabVIEW FPGA Module | 2015 SP1 |
Image Acquisition and Machine Vision | Vision Development Module | 2015 SP1 |
Vision Builder for Automated Inspection | 2014 SP1 | |
Vision Builder of Automated Inspection Development Kit | 2014 SP1 | |
Industrial Monitoring | LabVIEW Datalogging and Supervisory Control Module | 2015 |
LabVIEW Real-Time Deployment | LabVIEW Real-Time Module | 2015 SP1 |
LabWindows/CVI Real-Time Deployment | LabWindows/CVI Real-Time Module | 2015 |
MathScript RT | LabVIEW MathScript RT Module | 2015 |
Motion Control | LabVIEW Softmotion Module Premium | 2015 SP1 |
Real-Time Testing and HIL Simulation | VeriStand* | 2015 SP1 |
Requirements Management | Requirements Gateway | 2014 |
Sound and Vibration | Sound and Vibration Measurement Suite | 2015 |
Statechart | LabVIEW Statechart Module | 2015 |
*Denotes that software is available only as a download from ni.com/downloads.
Related Links