Note: Please install before installing this patch.
This edition is only for non-commercial use. Learn more about community edition usage and NI software license policies.
Note: You will not be able to downgrade after installing this vulnerability update. Refer to the product readme for more information.
Name | Checksum | File Size | |
---|---|---|---|
18.0.0 | (MD5) f8732ff727f518eea7b113432680e5a2 (SHA256) a6c54f922d3736427b18967858abfb5be8f7fcde61811010a4ea1b0c9fcc41db | 154.48 MB | |
18.0.1 | (MD5) 6ef321b2efd7ff90bedb1f8ceffc94a3 (SHA256) dbcb2bff8b8ea3bc58471243eddb8e4df987fd2141af93ad936cd524b608ffc2 | 154.58 MB | |
18.0.2 | (MD5) 1ec13b80921c8110ded47327f7b4a554 (SHA256) 5e3aa2afd0eda0eb3254627dfcc36af212faeea5a0e776f6c7d6166ddd341753 | 154.59 MB | |
18.5.0 | (MD5) 40574fcb5b655418cc5af02885624907 (SHA256) 6e950bf2fa2cd731b99f7bd8ec99c602866d3169fc75b03643264929df7114fd | 155.37 MB | |
18.5.1 | (MD5) 80d779e2c1b4538891a660bfe2608d8e (SHA256) 5466d7e47b43cddc54c3b5e677c2c9b91ba20cadb578868dc94c2f24ec92d7aa | 158.1 MB | |
19.0.0 | (MD5) 43edfb60b2a76dbf436d4b6ff329a746 (SHA256) 1bc7957ab76e908115a58ee20341194836fd53545df0ad3acaefe37be1ba2ff7 | 153.91 MB | |
19.5.0 | (MD5) 27b8cda1401d3c19c9e37065d0a84d4a (SHA256) 99504b8e5c355579e88918584c27b52840066914caf73385a8a6ab6a21ea60a0 | 153.89 MB | |
19.5.1 | (MD5) c6214728781f5b34af5f3f0d8106999e (SHA256) 0e1871e4eedcb5d9351363123fe5ad42731b1a009f2dd5b31e0af6d46912a8e8 | 155.64 MB | |
19.6.0 | (MD5) 2bdce670cf33e8ceb6271448b077d29a (SHA256) df40566c1dd585e23f54b2a932d1bec30df13860e20d64a661395cab71f2cc9d | 157.26 MB | |
20.0.0 | (MD5) 3f1d31f4810671b52d1c3a9bab618659 (SHA256) 46a3c0c5403baeaf153272b5bfc3c3bf0d3fd8da4f87cae4ddaa35ec857dd521 | 158.42 MB | |
20.1.0 | (MD5) 429635171AECA612D5DA445BA2704B93 (SHA256) AB8D0E97CE53E7FEA705BA9B188B984631E29309A48A995F053CEBBC76C75E7A | 159.69 MB | |
20.5.0 | (MD5) dc7a65041c34a129a93de2568b358f4b (SHA256) 5563c0ea5d292186da61ad326982b8b4707d5d1b35b81822472c8bb6d20ecd1e | 159.65 MB | |
20.6.0 | (MD5) 18e865189f1d867249e321e5c5d13a20 (SHA256) ade03c7d7b6695776a2f039cc4df0757bf2a0822d3856c7325bcd215c34b9d11 | 159.57 MB | |
20.7.0 | (MD5) e664111aee658a50e26cb53e4baf49ce (SHA256) 41229e470760072e75c3e33a88a791530c1cac17e7c352246a9050b8822904e1 | 159.66 MB | |
20.7.1 | (MD5) 8ac77a5084937fa850d7a2e0b0e88326 (SHA256) a3dc9c0c256f810915fd6ca7fa59fbbf2d76682a481a907891ae450b4a97312f | 160.16 MB | |
21.0.0 | (MD5) 576e41534a6de1534a52bff2145c0cf9 (SHA256) a64c9ce1fd60327233075b222f282aa21a8bffafafc5e741c3afb6db78b25fe7 | 160.17 MB | |
21.3.0 | (MD5) bb97f6e1eb77a7870e4dce14d25f41ce (SHA256) 679b1661fc936bff9ce8dfb8ada60fb9a9ac77ec4e55f0cf741d7f5098b7a88a | 149.01 MB | |
21.8.0 | (MD5) 50c3c1d2483cd9e1e6584b106e292f1d (SHA256) bcdee1607096e70cb4490f8d0d7de1da143040373363fb2559468d20ba22e56c | 32.64 MB | |
2022 Q3 | (MD5) 7a457a9690c3a2a6a566abce423a5833 (SHA256) bd5b6309916b2377ddc0b0d8bc3c30312eeb4dfaf397aae22632d287f7218692 | 150.77 MB | |
2022 Q4 | (MD5) 0efb2ae17045fd3d3985583fc78f61a4 (SHA256) ffd47cc98880d57b312997f058dbc9f7ede56c3900b4e1f0ccfde0516f37f81b | 146.96 MB | |
2023 Q1 | (MD5) 539b05f2800b23b8eb3c90fe9af08247 (SHA256) f1c99f9a1ffc1f51a0c404808ec8434c6a66c8abc8044c2e3672f54a455007f5 | 152.94 MB | |
2023 Q2 | (MD5) 3f6abcd59dc2a090a03b6102f1d6546f (SHA256) d1aed953513ea3493a9b6775290cd4431b2a3565b688fa62f8dcd6cbffaae03d | 153.5 MB | |
2023 Q3 | (MD5) 05104edcfb4a1005e0723de261ac0b6f (SHA256) 368b0602c012a41ed86117898da836c47c06a945d4f95b8b04f31d1749726811 | 154.1 MB | |
2023 Q4 | (MD5) 7906213547afb6ed11edde7db181e28e (SHA256) a10b86939cf3ac163e787ea870338a8d6c0f2a32db5e2fe3fb12844b746b107b | 153.75 MB | |
2024 Q1 | (MD5) c8b73662c9b6e538154e9066f74ada08 (SHA256) 92763b4afcfe81bfbb2c73f84071707b3852bddbefe29ab47f5279bafa3b88f8 | 164.46 MB | |
2024 Q2 | (MD5) 2a87d834e6950f87e216f28ae8736816 (SHA256) c71143ae85abfa0f2205c015b823d30063abf8c74a71cf5f78145413c1ab648f | 165.31 MB | |
2024 Q3 | (MD5) 9fc292e7a7e53c98214a5230c13b8bf5 (SHA256) d42d849148b7075bfe0ac1919f5a9c249b0e3dac94f0cf594d6da0ccc7c43211 | ||
2024 Q4 | (MD5) 412b6f65a92797d36f1930e07b2f48c2 (SHA256) 9867bd4f07b463a990c032f1a4f0081babce6d5eddc0c67c9a6b2a33a2409ff0 | ||
2025 Q1 | (MD5) 4ceb811db7fd5414b7d9a8985390c5b3 (SHA256) a5cfe52945d9e4edc80d303f65f8a7d4928d9454aca8228139fabd6d5a9b224a |
Get help activating NI software products, whether you're a software administrator, student, or engineer.
Name | Checksum | File Size | |
---|---|---|---|
18.0.0 | (MD5) f8732ff727f518eea7b113432680e5a2 (SHA256) a6c54f922d3736427b18967858abfb5be8f7fcde61811010a4ea1b0c9fcc41db | 154.48 MB | |
18.0.1 | (MD5) 6ef321b2efd7ff90bedb1f8ceffc94a3 (SHA256) dbcb2bff8b8ea3bc58471243eddb8e4df987fd2141af93ad936cd524b608ffc2 | 154.58 MB | |
18.0.2 | (MD5) 1ec13b80921c8110ded47327f7b4a554 (SHA256) 5e3aa2afd0eda0eb3254627dfcc36af212faeea5a0e776f6c7d6166ddd341753 | 154.59 MB | |
18.5.0 | (MD5) 40574fcb5b655418cc5af02885624907 (SHA256) 6e950bf2fa2cd731b99f7bd8ec99c602866d3169fc75b03643264929df7114fd | 155.37 MB | |
18.5.1 | (MD5) 80d779e2c1b4538891a660bfe2608d8e (SHA256) 5466d7e47b43cddc54c3b5e677c2c9b91ba20cadb578868dc94c2f24ec92d7aa | 158.1 MB | |
19.0.0 | (MD5) 43edfb60b2a76dbf436d4b6ff329a746 (SHA256) 1bc7957ab76e908115a58ee20341194836fd53545df0ad3acaefe37be1ba2ff7 | 153.91 MB | |
19.5.0 | (MD5) 27b8cda1401d3c19c9e37065d0a84d4a (SHA256) 99504b8e5c355579e88918584c27b52840066914caf73385a8a6ab6a21ea60a0 | 153.89 MB | |
19.5.1 | (MD5) c6214728781f5b34af5f3f0d8106999e (SHA256) 0e1871e4eedcb5d9351363123fe5ad42731b1a009f2dd5b31e0af6d46912a8e8 | 155.64 MB | |
19.6.0 | (MD5) 2bdce670cf33e8ceb6271448b077d29a (SHA256) df40566c1dd585e23f54b2a932d1bec30df13860e20d64a661395cab71f2cc9d | 157.26 MB | |
20.0.0 | (MD5) 3f1d31f4810671b52d1c3a9bab618659 (SHA256) 46a3c0c5403baeaf153272b5bfc3c3bf0d3fd8da4f87cae4ddaa35ec857dd521 | 158.42 MB | |
20.1.0 | (MD5) 429635171AECA612D5DA445BA2704B93 (SHA256) AB8D0E97CE53E7FEA705BA9B188B984631E29309A48A995F053CEBBC76C75E7A | 159.69 MB | |
20.5.0 | (MD5) dc7a65041c34a129a93de2568b358f4b (SHA256) 5563c0ea5d292186da61ad326982b8b4707d5d1b35b81822472c8bb6d20ecd1e | 159.65 MB | |
20.6.0 | (MD5) 18e865189f1d867249e321e5c5d13a20 (SHA256) ade03c7d7b6695776a2f039cc4df0757bf2a0822d3856c7325bcd215c34b9d11 | 159.57 MB | |
20.7.0 | (MD5) e664111aee658a50e26cb53e4baf49ce (SHA256) 41229e470760072e75c3e33a88a791530c1cac17e7c352246a9050b8822904e1 | 159.66 MB | |
20.7.1 | (MD5) 8ac77a5084937fa850d7a2e0b0e88326 (SHA256) a3dc9c0c256f810915fd6ca7fa59fbbf2d76682a481a907891ae450b4a97312f | 160.16 MB | |
21.0.0 | (MD5) 576e41534a6de1534a52bff2145c0cf9 (SHA256) a64c9ce1fd60327233075b222f282aa21a8bffafafc5e741c3afb6db78b25fe7 | 160.17 MB | |
21.3.0 | (MD5) bb97f6e1eb77a7870e4dce14d25f41ce (SHA256) 679b1661fc936bff9ce8dfb8ada60fb9a9ac77ec4e55f0cf741d7f5098b7a88a | 149.01 MB | |
21.8.0 | (MD5) 50c3c1d2483cd9e1e6584b106e292f1d (SHA256) bcdee1607096e70cb4490f8d0d7de1da143040373363fb2559468d20ba22e56c | 32.64 MB | |
2022 Q3 | (MD5) 7a457a9690c3a2a6a566abce423a5833 (SHA256) bd5b6309916b2377ddc0b0d8bc3c30312eeb4dfaf397aae22632d287f7218692 | 150.77 MB | |
2022 Q4 | (MD5) 0efb2ae17045fd3d3985583fc78f61a4 (SHA256) ffd47cc98880d57b312997f058dbc9f7ede56c3900b4e1f0ccfde0516f37f81b | 146.96 MB | |
2023 Q1 | (MD5) 539b05f2800b23b8eb3c90fe9af08247 (SHA256) f1c99f9a1ffc1f51a0c404808ec8434c6a66c8abc8044c2e3672f54a455007f5 | 152.94 MB | |
2023 Q2 | (MD5) 3f6abcd59dc2a090a03b6102f1d6546f (SHA256) d1aed953513ea3493a9b6775290cd4431b2a3565b688fa62f8dcd6cbffaae03d | 153.5 MB | |
2023 Q3 | (MD5) 05104edcfb4a1005e0723de261ac0b6f (SHA256) 368b0602c012a41ed86117898da836c47c06a945d4f95b8b04f31d1749726811 | 154.1 MB | |
2023 Q4 | (MD5) 7906213547afb6ed11edde7db181e28e (SHA256) a10b86939cf3ac163e787ea870338a8d6c0f2a32db5e2fe3fb12844b746b107b | 153.75 MB | |
2024 Q1 | (MD5) c8b73662c9b6e538154e9066f74ada08 (SHA256) 92763b4afcfe81bfbb2c73f84071707b3852bddbefe29ab47f5279bafa3b88f8 | 164.46 MB | |
2024 Q2 | (MD5) 2a87d834e6950f87e216f28ae8736816 (SHA256) c71143ae85abfa0f2205c015b823d30063abf8c74a71cf5f78145413c1ab648f | 165.31 MB | |
2024 Q3 | (MD5) 9fc292e7a7e53c98214a5230c13b8bf5 (SHA256) d42d849148b7075bfe0ac1919f5a9c249b0e3dac94f0cf594d6da0ccc7c43211 | ||
2024 Q4 | (MD5) 412b6f65a92797d36f1930e07b2f48c2 (SHA256) 9867bd4f07b463a990c032f1a4f0081babce6d5eddc0c67c9a6b2a33a2409ff0 | ||
2025 Q1 | (MD5) 4ceb811db7fd5414b7d9a8985390c5b3 (SHA256) a5cfe52945d9e4edc80d303f65f8a7d4928d9454aca8228139fabd6d5a9b224a |
These cookies are necessary for the website to function and cannot be disabled in our systems. These cookies are usually set only when you complete an action online, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these cookies, but then some parts of the site may not work. These cookies do not store any personally identifiable information.
These cookies allow us to count visits and traffic sources so that we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, we will not know when you have visited our site and cannot monitor its performance.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we use on our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies may be set through our site by our advertising partners and social media services. They may be used by those companies to build a profile of your interests and show you relevant advertising on other sites. They do not store directly personal information but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.