This article explains how many slices are contained in the FPGA chip on an NI FPGA product.
NI FPGA products use chips manufactured by Xilinx. Hardware resources on an FPGA are indicated by the number of slices that FPGA has, where a slice is comprised of look-up tables (LUTs) and flip flops. The number of LUTs and flip flops that Xilinx defines to make up a single slice is different based on the family of the chip.
The table below details Xilinx FPGA families used by NI and how a each family defines a slice.
FPGA Family | # of LUTs | # of Flip Flops |
---|---|---|
Virtex-II | 2 | 2 |
Virtex-5 | 4 | 4 |
Virtex-6 | 4 | 8 |
Spartan-3 | 2 | 2 |
Spartan-6 | 4 | 8 |
Artix-7 | 4 | 8 |
Kintex-7 | 4 | 8 |
Kintex-Ultrascale | 8 | 16 |
With an understanding of how an FPGA slice is defined, you can now look at how many slices each FPGA contains. The table below lists the model number of NI devices, the FPGA contained in each device, and the number of slices on that FPGA.
For additional information on FPGA resources such as logic cells, block RAM, and DSP48 slices, please view the Xilinx Family Overview links in the Additional Resources section below.
NI RIO Device | Xilinx FPGA | # of Slices |
---|
CompactRIO Devices | ||
---|---|---|
CompactRIO 9030 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9031 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9032 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9033 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9034 | Kintex-7, XC7K325T | 50,950 |
CompactRIO 9035 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9036 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9037 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9038 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9039 | Kintex-7, XC7K325T | 50,950 |
CompactRIO 9040 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9041 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9042 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9043 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9045 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9046 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9047 | Kintex-7, XC7K70T | 10,250 |
CompactRIO 9048 | Kintex-7, XC7K160T | 25,350 |
CompactRIO 9049 | Kintex-7, XC7K325T | 50,950 |
CompactRIO 9053 | Artix-7, XC7A50T | 8,150 |
CompactRIO 9054 | Artix-7, XC7A100T | 15,850 |
CompactRIO 9056 | Artix-7, XC7A75T | 11,800 |
CompactRIO 9057 | Artix-7, XC7A100T | 15,850 |
CompactRIO 9063 | Artix-7, Zynq-7020 | 13,300 |
CompactRIO 9064 | Artix-7, Zynq-7020 | 13,300 |
CompactRIO 9065 | Artix-7, Zynq-7020 | 13,300 |
CompactRIO 9066 | Artix-7, Zynq 7020 | 13,300 |
CompactRIO 9067 | Artix-7, Zynq 7020 | 13,300 |
CompactRIO 9068 | Artix-7, Zynq 7020 | 13,300 |
CompactRIO 9072 | Spartan-3, 1 Million Gate | 7,680 |
CompactRIO 9073 | Spartan-3, 2 Million Gate | 20,480 |
CompactRIO 9074 | Spartan-3, 2 Million Gate | 20,480 |
CompactRIO 9075 | Spartan-6, LX25 | 3,758 |
CompactRIO 9076 | Spartan-6, LX45 | 6,822 |
CompactRIO 9081 | Spartan-6, LX75 | 11,662 |
CompactRIO 9082 | Spartan-6, LX150 | 23,038 |
CompactRIO 9101 | Virtex-II, 1 Million Gate | 5,120 |
CompactRIO 9102 | Virtex-II, 1 Million Gate | 5,120 |
CompactRIO 9103 | Virtex-II, 3 Million Gate | 14,336 |
CompactRIO 9104 | Virtex-II, 3 Million Gate | 14,336 |
CompactRIO 9111 | Virtex-5, LX30 | 4,800 |
CompactRIO 9112 | Virtex-5, LX30 | 4,800 |
CompactRIO 9113 | Virtex-5, LX50 | 7,200 |
CompactRIO 9114 | Virtex-5, LX50 | 7,200 |
CompactRIO 9116 | Virtex-5, LX85 | 12,960 |
CompactRIO 9118 | Virtex-5, LX110 | 17,280 |
Education | ||
Digital Electronics FPGA Board | Spartan-3, 500K Gate | 4,656 |
myRIO-1900 | Artix-7, Zynq 7010 | 4,400 |
myRIO-1950 | Artix-7, Zynq 7010 | 4,400 |
Expansion Chassis | ||
EtherCAT NI-9144 | Spartan-3, 2 Million Gate | 20,480 |
EtherCAT NI-9145 | Artix-7, Zynq 7020 | 13,300 |
Ethernet NI-9146 | Spartan-6, LX45 | 6,822 |
Ethernet NI-9147 | Artix-7, Zynq 7020 | 13,300 |
Ethernet NI-9148 | Spartan-3, 2 Million Gate | 20,480 |
Ethernet NI-9149 | Artix-7, Zynq 7020 | 13,300 |
MXI Express NI-9154 | Virtex-5, LX50 | 7,200 |
MXI Express NI-9155 | Virtex-5, LX85 | 12,960 |
MXI Express NI-9157 | Virtex-5, LX85 | 12,960 |
MXI Express NI-9159 | Virtex-5, LX110 | 17,280 |
FlexRIO* | ||
PXI-7951R | Virtex-5, LX30 | 4,800 |
PXI-7952R | Virtex-5, LX50 | 7,200 |
PXI-7953R | Virtex-5, LX85 | 12,960 |
PXI-7954R | Virtex-5, LX110 | 17,280 |
PXIe-7961R | Virtex-5, SX50T | 8,160 |
PXIe-7962R | Virtex-5, SX50T | 8,160 |
PXIe-7965R | Virtex-5, SX95T | 14,720 |
PXIe-7966R | Virtex-5, SX95T | 14,720 |
PXIe-7971R | Kintex-7, XC7K325T | 50,950 |
PXIe-7972R | Kintex-7, XC7K325T | 50,950 |
PXIe-7975R | Kintex-7, XC7K410T | 63,550 |
PXIe-7976R | Kintex-7, XC7K410T | 63,550 |
PXIe-7911 | Kintex Ultrascale, KU035 | 25,391 |
PXIe-7912 | Kintex Ultrascale, KU040 | 30,300 |
PXIe-7915 | Kintex Ultrascale, KU060 | 41,460 |
Industrial Controllers | ||
IC-3120 | Spartan-6, LX25 | 3,758 |
IC-3121 | Spartan-6, LX25 | 3,758 |
IC-3171 | Kintex-7, XC7K70T | 25,350 |
IC-3172 | Kintex-7, XC7K70T | 25,350 |
IC-3173 | Kintex-7, XC7K70T | 25,350 |
Machine Vision Systems | ||
NI CVS-1457RT | Spartan-6, LX25 | 3,758 |
NI CVS-1458 | Spartan-6, LX25 | 3,758 |
NI CVS-1459RT | Spartan-6, LX25 | 3,758 |
R Series | ||
PCI/PXI-7811R | Virtex-II, 1 Million Gate | 5,120 |
PCI/PXI-7813R | Virtex-II, 3 Million Gate | 14,336 |
PXIe-7820R | Kintex-7, XC7K160T | 25,350 |
PXIe-7821R | Kintex-7, XC7K160T | 25,350 |
PXIe-7822R | Kintex-7, XC7K325T | 50,950 |
PCI/PXI-7830R | Virtex-II, 1 Million Gate | 5,120 |
PCI/PXI-7831R | Virtex-II, 1 Million Gate | 5,120 |
PCI/PXI-7833R | Virtex-II, 3 Million Gate | 14,336 |
PCIe/PXI-7841R | Virtex-5, LX30 | 4,800 |
PCIe/PXI-7842R | Virtex-5, LX50 | 7,200 |
USB-7845R | Kintex-7, XC7K70T | 10,250 |
USB-7846R | Kintex-7, XC7K160T | 25,350 |
PXIe-7846R | Kintex-7, XC7K160T | 25,350 |
PXIe-7847R | Kintex-7, XC7K160T | 25,350 |
PCIe/PXI-7851R | Virtex-5, LX30 | 4,800 |
PCIe/PXI-7852R | Virtex-5, LX50 | 7,200 |
PXI-7853R | Virtex-5, LX85 | 12,960 |
PXI-7854R | Virtex-5, LX110 | 17,280 |
USB-7855R | Kintex-7, XC7K70T | 10,250 |
USB-7856R | Kintex-7, XC7K160T | 25,350 |
PXIe-7856R | Kintex-7, XC7K160T | 25,350 |
PXIe-7857R | Kintex-7, XC7K160T | 25,350 |
PXIe-7858R | Kintex-7, XC7K325T | 50,950 |
Reconfigurable Frame Grabbers | ||
PCIe-8237 | Spartan-6, LX25 | 3,758 |
PCIe-1473R | Virtex-5, LX50 | 7,200 |
PCIe-1473R-LX110 | Virtex-5, LX110 | 17,280 |
Reconfigurable Oscilloscopes and Digitizers | ||
PXIe-5624R | Kintex-7, XC7K410T | 63,550 |
PXIe-5170R | Kintex-7, XC7K325T | 50,950 |
PXIe-5171R | Kintex-7, XC7K410T | 63,550 |
RF & IF RIO | ||
PXI-5640R | Virtex-II, 3 Million Gate | 14,336 |
PXI-5641R | Virtex-5, SX95T | 14,720 |
PXIe-5644R | Virtex-6, LX195T | 31,200 |
PXIe-5645R | Virtex-6, LX195T | 31,200 |
PXIe-5646R | Virtex-6, LX240T | 37,680 |
PXIe-5840 | Virtex-7, VX690T | 108,300 |
USRP-2940R | Kintex-7, XC7K410T | 63,550 |
USRP-2942R | Kintex-7, XC7K410T | 63,550 |
USRP-2943R | Kintex-7, XC7K410T | 63,550 |
USRP-2950R | Kintex-7, XC7K410T | 63,550 |
USRP-2952R | Kintex-7, XC7K410T | 63,550 |
USRP-2953R | Kintex-7, XC7K410T | 63,550 |
RIO for Robotics | ||
roboRIO | Artix-7, Zynq-7020 | 13,300 |
Single-Board RIO | ||
Single-Board RIO 9601 | Spartan-3, 1 Million Gate | 7,680 |
Single-Board RIO 9602 | Spartan-3, 2 Million Gate | 20,480 |
Single-Board RIO 9603 | Artix-7, XC7A75T | 11,800 |
Single-Board RIO 9605 | Spartan-6, LX25 | 3,758 |
Single-Board RIO 9606 | Spartan-6, LX45 | 6,822 |
Single-Board RIO 9607 | Artix-7, Zynq 7020 | 13,300 |
Single-Board RIO 9608 | Artix-7, XC7A200T | 33,650 |
Single-Board RIO 9609 | Artix-7, XC7A200T | 33,650 |
Single-Board RIO 9611 | Spartan-3, 1 Million Gate | 7,680 |
Single-Board RIO 9612 | Spartan-3, 2 Million Gate | 20,480 |
Single-Board RIO 9623 | Spartan-6, LX25 | 3,758 |
Single-Board RIO 9626 | Spartan-6, LX45 | 6,822 |
Single-Board RIO 9627 | Artix-7, Zynq 7020 | 13,300 |
Single-Board RIO 9628 | Artix-7, XC7A100T | 15,850 |
Single-Board RIO 9629 | Artix-7, XC7A200T | 33,650 |
Single-Board RIO 9631 | Spartan-3, 1 Million Gate | 7,680 |
Single-Board RIO 9632 | Spartan-3, 2 Million Gate | 20,480 |
Single-Board RIO 9633 | Spartan-6, LX25 | 3,758 |
Single-Board RIO 9636 | Spartan-6, LX45 | 6,822 |
Single-Board RIO 9637 | Artix-7, Zynq 7020 | 13,300 |
Single-Board RIO 9638 | Artix-7, XC7A200T | 15,850 |
Single-Board RIO 9641 | Spartan-3, 1 Million Gate | 7,680 |
Single-Board RIO 9642 | Spartan-3, 2 Million Gate | 20,480 |
Single-Board RIO 9651 | Artix-7, Zynq 7020 | 13,300 |
*This section contains FPGA details for FlexRIO FPGA modules and FlexRIO Coprocessors. For FlexRIO Integrated I/O Modules, use the details for the corresponding FPGA.