NI USB-6421 | NI USB-6003 | NI USB-6002 | NI USB-6001 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
View Specifications | View Specifications | View Specifications | View Specifications | |||||||||
I/O Type | AI | AO | DIO | AI | AO | DIO | AI | AO | DIO | AI | AO | DIO |
No. of Channels | 8/16 | 2 | 16 | 4/8 | 2 | 13 | 4/8 | 2 | 13 | 4/8 | 2 | 13 |
Sample Rate (kS/s and Timed) | 250 | 250 | 10 MHz | 100 | 5 | SW | 50 | 5 | SW | 20 | 5 | SW |
Resolution | 16 bits | 16 bits | 16 bits | - | 16 bits | - | 14 bits | - | ||||
Software | Includes NI FlexLogger Lite™—free data-logging software Driver support for developing applications in ANSI C, Python, Visual C# .NET, Visual Basic .NET, and NI LabVIEW | |||||||||||
Contact us for pricing
| Contact us for pricing
| Contact us for pricing
| Contact us for pricing
| |||||||||
ADD TO CART | ADD TO CART | ADD TO CART | ADD TO CART |
Multifunction I/O devices provide combinations of analog I/O, digital I/O, and counter/timer functionality in a single device for computer-based systems.
CompactDAQ systems provide a customizable solution for engineers to perform electrical and physical measurements either at their benchtop or in a distributed architecture.
Start your data acquisition with free FlexLogger Lite, included with supported NI hardware. Configure channels and log data effortlessly with no programming required. Adapt to project changes effortlessly and upgrade anytime to the full-featured FlexLogger for more complex tasks such as basic automation, triggers, and alarms.
NI offers many additional multifunction I/O device options to provide varying channels, sample rates, output rates, and other features to meet many common measurement requirements. NI also offers CompactDAQ systems that can scale to improve test coverage.
CompactDAQ System Highlights: