REM-11102 Pinout
- Updated2023-02-20
- 2 minute(s) read
REM-11102 Pinout
| Signal | Color | Description | |
|---|---|---|---|
| a1, a2 | Red | 24 VDC (UA) | Supply for analog modules (internally jumpered) |
| b1, b2 | Blue | GND | Reference potential of the supply voltage (internally jumpered) |
| 00 to 03 | Orange | AI0+ to AI3+ | Positive voltage connection for channel 0 to 3 |
| 10 to 13 | AI0- to AI3- | Negative voltage connection for channel 0 to 3 | |
| 20 to 23 | UIS0 to UIS3 | 24 V sensor supply for channel 0 to 3 | |
| 30 to 33 | GND | Reference potential of sensor supply | |
| LED | LED Color | LED Pattern | Indication |
|---|---|---|---|
| D | Green | Solid | The REM-11102 is ready for operation. |
| Flashing | Data is invalid or unavailable. | ||
| Green/Yellow | Flashing | The REM-11102 cannot communicate with the connected devices. | |
| D | Yellow | Solid | The REM-11102 did not detect a valid cycle after power-on. |
| Flashing | The REM-11102 is not part of the configuration. | ||
| Red | Solid | The REM-11102 has lost connection to the Bus Coupler. | |
| Flashing | The REM-11102 has lost connection to the preceding adjacent module. | ||
| — | Off | The REM-11102 is in reset mode. | |
| UA | Green | Solid | Supply to analog input module present. |
| — | Off | No supply to analog input modules. | |
| E1 | Red | Solid | Supply to analog input module is faulty. |
| — | Off | Supply to analog input module is OK. | |
| E2 | Red | Solid | I/O or channel error has occurred. |
| — | Off | No error |
| Error | E1 LED | E2 LED |
|---|---|---|
| No error | Off | Off |
| Underrange | Off | On |
| Overrange | Off | On |
| Supply voltage faulty | On | On |
| Parameter table invalid | Off | On |
| Device error | Off | On |
| Flash format error | Off | On |
Note The reported error depends on the measuring range. For information about input scaling, refer to the device datasheet on ni.com/manuals.