PXIe-3621 Front Panel and LEDs
- Updated2023-02-20
- 2 minute(s) read
PXIe-3621 Front Panel and LEDs
Connector | Description | Connector Type | |
---|---|---|---|
I/Q IN | I+ | Input connector for I+ signals. | MMPX (f) |
I- | Input connector for I- signals. | MMPX (f) | |
Q+ | Input connector for Q+ signals. | MMPX (f) | |
Q- | Input connector for Q- signals. | MMPX (f) | |
I/Q OUT | I+ | Output connector for I+ signals. | MMPX (f) |
I- | Output connector for I- signals. | MMPX (f) | |
Q+ | Output connector for Q+ signals. | MMPX (f) | |
Q- | Output connector for Q- signals. | MMPX (f) |
Connector | Description | Connector Type | |
---|---|---|---|
LO2 | IN | Input connector for the external local oscillator signal used for the up and down conversion between baseband and IF. | MMPX (f) |
OUT | Output connector for the local oscillator signal used for the up and down conversion between baseband and IF. | MMPX (f) | |
IF IN/OUT | 0 | IF0 bi-directional connector for both input and output. | SMA 27 GHz (f) |
1 | IF1 bi-directional connector for both input and output. | SMA 27 GHz (f) | |
REF | IN | Input connector for the Reference Clock. | MMPX (f) |
OUT | Output connector for the Reference Clock. | MMPX (f) | |
RESERVED | Reserved connectors are not enabled for use on the PXIe-5830 and should remain capped with 50 Ω terminators to ensure specified instrument performance. | — |
LED | Indications |
---|---|
ACCESS |
Indicates the basic hardware status of the module. |
ACTIVE |
|
Related Information
- Instrument Configurations
The following table lists the hardware connectors that correspond to the valid port strings used by the driver software to specify the ports available for you to select and configure based on the hardware configuration you purchased.